Fairly rated · October 2026 figures
Cleveland restaurants, fairly rated
As of October 2026, the three most fairly rated restaurants in Cleveland, QLD on Street Sorted are Sea Fuel Cleveland (4.8 from 478 Google reviews), Rooh by Maharaja (4.8 from 64 Google reviews) and Sunshine Kebabs (4.7 from 732 Google reviews).
- Restaurants compared
- 19
- Google reviews
- 10,216
- Median rating
- 4.3
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Sea Fuel Cleveland65 Middle St, Cleveland QLD 4163 | 478 Google reviews | ||
| 2 | Rooh by Maharaja12 Doig St, Cleveland QLD 4163 | 64 Google reviews | ||
| 3 | Sunshine Kebabs91 Middle St, Cleveland QLD 4163 | 732 Google reviews | ||
| 4 | Japanese Teppanyaki BarShop 14/152 Shore St W, Cleveland QLD 4163 | 253 Google reviews | ||
| 5 | Little Istanbul PlaceUnit 3/32 Middle St, Cleveland QLD 4163 | 461 Google reviews | ||
| 6 | Little Indian Palace Restaurant22 Middle St, Cleveland QLD 4163 | 541 Google reviews | ||
| 7 | Viet's Roll Cleveland75/91 Middle St, Cleveland QLD 4163 | 139 Google reviews | ||
| 8 | HIKARU SushiWaters St, Cleveland QLD 4163 | 355 Google reviews | ||
| 9 | Samson Fish Seafood152 Shore St W, Cleveland QLD 4163 | 627 Google reviews | ||
| 10 | Smoked & Loaded - ClevelandCleveland Central, 70/90 Middle St, Cleveland QLD 4163 | 687 Google reviews | ||
| 11 | Cleveland Rocks Cafe & Take Away207 Middle St, Cleveland QLD 4163 | 215 Google reviews | ||
| 12 | Thai Siam8/111 Queen St, Cleveland QLD 4163 | 292 Google reviews | ||
| 13 | Double Dragon Dumplings ClevelandCentral Shopping Centre, Shop 21/912 Middle St, Cleveland QLD 4163 | 5 Google reviews | ||
| 14 | K Soul BBQShop 5/152-166 Shore St W, Cleveland QLD 4163 | 149 Google reviews | ||
| 15 | The Lighthouse Restaurant237 Shore St N, Cleveland QLD 4163 | 4,036 Google reviews | ||
| 16 | Seafood HarvestMoreton Bay Place, Unit 3/16 Doig St, Cleveland QLD 4163 | 172 Google reviews | ||
| 17 | Mamma Mia Trattoria PizzeriaUnit 10/152 Shore St W, Cleveland QLD 4163 | 568 Google reviews | ||
| 18 | Kam Fay Chinese Restaurant3/111 Queen St, Cleveland QLD 4163 | 134 Google reviews | ||
| 19 | Pizza Hut Cleveland197-203 Bloomfield St, Cleveland QLD 4163 | 308 Google reviews |
Street Sorted compared 19 restaurants in Cleveland, QLD, with 10,216 Google reviews between them. Of these, 19 meet this list's method. The median rating is 4.3 from a median of 308 reviews.
Of the restaurants compared, the most reviewed is The Lighthouse Restaurant, with 4,036 Google reviews at 4.1.
How this list is ranked
Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews.
It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
Questions
- Which restaurants in Cleveland, QLD are the most fairly rated?
- As of October 2026, the three most fairly rated restaurants in Cleveland, QLD on Street Sorted are Sea Fuel Cleveland (4.8 from 478 Google reviews), Rooh by Maharaja (4.8 from 64 Google reviews) and Sunshine Kebabs (4.7 from 732 Google reviews).
- How does Street Sorted rank restaurants in Cleveland, QLD?
- Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews. It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
- How many restaurants in Cleveland, QLD did Street Sorted compare?
- Street Sorted compared 19 restaurants in Cleveland, QLD, with 10,216 Google reviews between them. Of these, 19 meet this list's method. The median rating is 4.3 from a median of 308 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.